How to Fundraise for a concert or album recording
£21,000
Funding Goal-
£20,975
Funds Raised -
0
Days to go -
Target Goal
Campaign End Method
Campaign Story
Fundraising, or Crowdfunding for music whether a concerto or rock, heavy metal to latino, whatever the genre of music you want money for, you can help get this going by registering it on ROCCR.

Whether a tour or CD, demo or concerto, crowdfunding for music has a new name in ROCCR
You have the ability to raise money for student projects to one off performances, maybe you are the the next big thing from X-Factor or you are working or part of a local group, the power of crowdfunding music for the an album or performance is ideal for you to make things happen.
How do you fundraise for your CD or recording session?
Once you’ve got your free account set up on ROCCR, just head over to the dashboard and ‘add new campaign’. Here you’ll be able to see what’s needed to create your crowdfunding project but to give you a hand, below is a quick preview:
- Title / name of the project
- Description – 300-600 words as an outline of the project, it’s history, a bit about you, the aims and goals for the crowdfund campaign
- Short description – 50 characters
- Lead image
- A URL to any video about the project (not required but they’re great at getting more over about the project)
- Any soundcloud URL for any sample/existing music?
- Target start date of crowdfund campaign to start publicly
- End Date – Campaign end date so when you want the money!
- Funds needed to make the project happen – how much do you want or need?
- Minimum campaign funding amount – what is the real minimum to make it come alive and deliver a project? That could be easier to reach and over fund the total with momentum on your side.
- Is there a maximum amount you want to raise?
Who is in your team?
If you have any team members that support you or experts in the background or the band or business, maybe even a recording studio and manager, we can add them into the fundraising page so you can give people confidence.
What rewards do you want to give?
Getting your right rewards too is important when fundraising and we have a few ideas you can take a look at as well as other key points for crowdfunding your music project.
We can also provide a personalised support service so if you need a hand then get in touch.
For Students, Music Colleges or performances, the route to make that performance and achieve that final exam or launch your career could be a step away! With the low costs to raise funds and know your supporters and fans, you’ll grow not only the money you need but even the opportunity to grow a loyal fan-base for years to come.
Find out more and sign up today. Any questions, check out our FAQ page or drop us a line.
We’ve got a growing list of partners including a PR agency focusing on music. If you need additional help, link up with the experts. Ticketing or gigs can be catered for too, talk to justbookitnow.com for help and idesa.
Rewards
£50 - £99
May, 2020
£100 - £149
May, 2020
£150or more
June, 2020
Name | Donate Amount | Date |
---|---|---|
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£150 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£25 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 | |
£50 | October 15, 2019 |
You must be logged in to post a review.
Reviews
There are no reviews yet.